PRODUCTS
Location:Home > PRODUCTS > High Temperature, Voltage Resi > Crosslinking of PE by Irradiation Electronic Wires > XLPVC Wire UL1430
AWG | Strand/Dia. | ConductorDiameter mm | Insulator Thickness mm | Finished Diameter mm | ConductorResistance Ω /km | Package M/Roll |
26 | 7/0.16 | 0.48 | 0.43 | 1.34 | 139.75 | 610 |
24 | 7/0.20 | 0.61 | 0.43 | 1.47 | 88.90 | 610 |
22 | 7/0.26 | 0.76 | 0.43 | 1.62 | 57.80 | 610 |
20 | 10/0.26 | 0.95 | 0.43 | 1.88 | 38.20 | 610 |
7/0.30 | 0.96 | 0.43 | 1.88 | 37.60 | 610 | |
18 | 19/0.235 | 1.17 | 0.43 | 2.13 | 23.55 | 610 |
16/0.254 | 1.15 | 0.43 | 2.13 | 23.85 | 610 | |
16 | 19/0.30 | 1.50 | 0.43 | 2.36 | 15.70 | 305 |
26/0.254 | 1.50 | 0.43 | 2.36 | 15.10 | 305 |
It is suitable for internal wiring of electronic, electrical and equipment inside connection. The ambient temperature does not exceed 105℃.