PRODUCTS
Location:Home > PRODUCTS > High Temperature,Voltage Resis > High Temperature, Voltage Resistant Silicone Tubes > Silicone Tube
I.D.mm | Min. layerthicknessmm(2500V ) | Average layer thickness | Each Roll Length(m) | |
mm(4000V) | mm(7000V) | |||
0.50 | 0.50 | 1.00 | 2.00 | 1000 |
1.00 | 0.50 | 1.00 | 2.00 | 1000 |
2.00 | 0.50 | 1.00 | 2.00 | 200 |
2.50 | 0.50 | 1.00 | 2.00 | 200 |
3.00 | 0.50 | 1.00 | 2.00 | 200 |
4.00 | 0.50 | 1.00 | 2.00 | 200 |
4.50 | 0.50 | 1.00 | 2.00 | 200 |
5.00 | 0.50 | 1.00 | 2.00 | 100 |
6.00 | 0.50 | 1.00 | 2.00 | 100 |
7.00 | 0.50 | 1.00 | 2.00 | 100 |
8.00 | 0.50 | 1.00 | 2.00 | 100 |
9.00 | 0.50 | 1.00 | 2.00 | 100 |
10.00 | 0.50 | 1.00 | 2.00 | 100 |
Max.20.00 | 1.50 | 3.00 | 5.00 | 50 |
It is used for insulation protection of household appliances such as coffee pots, kettles, irons, nice cookers, fryers, disinfection cabinets, water dispensers, juice extractors, lightings, electrical equipments, etc..