PRODUCTS
Location:Home > PRODUCTS > High Temperature,Voltage Resis > Copper Braided Sleeves > Copper mesh
Nominal Cross Section mm 2 | Construction No. of strands*No. of wire*layers/ Single wire diameter (mm) | Width ≦ (mm) | Thickness ≦ (mm) | Calculated Weight (kg/km) |
4 | 48*4*1/0.15 | 9 | 1.0 | 34 |
6 | 48*6*1/0.15 | 12 | 1.2 | 51 |
10 | 48*12*1/0.15 | 20 | 1.4 | 102 |
16 | 48*20*1/0.15 | 22 | 2.0 | 170 |
25 | 48*15*2/0.15 | 22 | 3.0 | 254 |
35 | 48*20*2/0.15 | 26 | 3.2 | 340 |
50 | 48*20*3/0.15 | 28 | 4.8 | 509 |
70 | 48*28*3/0.15 | 36 | 5.0 | 713 |
95 | 48*28*4/0.15 | 40 | 6.0 | 950 |
120 | 48*28*5/0.15 | 42 | 7.0 | 1187 |
4 | 36*14*1/0.10 | 8 | 1.0 | 40 |
6 | 36*21*1/0.10 | 10 | 1.2 | 59 |
10 | 36*36*1/0.10 | 14 | 2.0 | 102 |
16 | 36*56*1/0.10 | 16 | 2.5 | 158 |
25 | 36*42*2/0.10 | 18 | 3.5 | 237 |
35 | 36*42*3/0.10 | 20 | 4.5 | 356 |
Technical performance of copper braided tape copper braided tape is used for soft connecting wires of electrical devices, switching appliances, electric furnaces and batteries.