PRODUCTS
Location:Home > PRODUCTS > Coating Measurement Meters > Coating thickness Gages series > Coating Thickness Gauge MT3100
Coating Thickness Gauge MT3100
Mt3100 thickness gauge is a portable measuring instrument, which can measure coating and coating quickly, without damage and accurately. It can be used in both laboratory and project site. The instrument adopts two thickness measurement methods: magnetic and eddy current, The thickness of non-magnetic coating (such as aluminum, copper, enamel, rubber, paint, etc.) on magnetic metal substrate (such as steel, iron, alloy and hard magnetic steel) and the thickness of non-conductive coating (such as enamel, rubber, paint, plastic, etc.) on non-magnetic metal substrate (such as copper, aluminum, zinc, tin, etc.) can be measured non destructively.
Function | All kinds of probes (F400, F1 / 90 °, F10, N1, N400, etc.) can be used for measurement |
Operating ambient temperature | 0~40℃ |
Power Supply | 9V |
Weight | 300克 |
Overall dimension | 150*80*30mm |
Measuring range | F1、N1、F1/90º: 0-1250; F400,N400:0-400 µm; F10,N10:0-10mm |
Measurement error | F1、N1、F1/90º------ ± (2% + 1) two point calibration accuracy 1%; F400, N400 ------ ± (2% + 0.7) two point calibration accuracy 1%; F10, N10 ------------ ± (2% + 10) two point calibration accuracy 1% |
Three calibration methods | One point calibration, two-point calibration, basic calibration |
Display resolution | 0.1µ M (range less than 100 & micro; m); 1µ M (range greater than 100 & micro; m) |
Set five statistics and store 500 data | |
Two working modes | Direct mode and group mode |
Two measurement methods | Continuous measurement and single measurement |
Two shutdown modes | Manual shutdown and automatic shutdown |
Gauge can be set | It can automatically alarm the measured values outside the gauge, and analyze a batch of measured values with histogram |
Delete function | Large errors and wrong settings can be deleted |
The music ring will prompt the operation at any time | |
Power undervoltage indication function | |
Error prompt function | |
Basic configuration | 1 host, 1 F1 or N1 probe, standard calibration piece |