PRODUCTS
Location:Home > PRODUCTS > Force-measuring instrument ser > Push-Pull Tester > Digital Force Gauge
Model | Capacity | Graduation |
STO-0.2 | 200.0gf 2.000N 8.00oz | 0.1gf 0.001N 0.01oz |
STO-0.5 | 500.0gf 5.000N 16.00oz | 0.1gf 0.001N 0.01oz |
STO-1 | 1000gf 10.00N 2.000lb | 1gf 0.01N 0.001lb |
STO-2 | 2.000kgf 20.00N 5.000lb | 0.001kgf 0.01N 0.001lb |
STO-5 | 5.000kgf 50.00N 10.00lb | 0.001kgf 0.01N 0.01lb |
STO-10 | 10.00kgf 100.0N 20.00lb | 0.01kgf 0.1N 0.01lb |
STO-20 | 20.00kgf 200.0N 50.00lb | 0.01kgf 0.1N 0.01lb |
STO-50 | 50.00kgf 500.0N 100.0lb | 0.01kgf 0.1N 0.1lb |
It is mainly used for testing tension, pressure, plug power, breaking force, crack force, bending force, pull force, tensile strength, peel off force, elongation force, hardness, switch contacts, etc.