PRODUCTS
Location:Home > PRODUCTS > Metals Soldering Materials & W > Welding Machinery Equipment > Heat Blower
Type | Product Size ( mm ) L×W×H | Vent ( mm ) | Voltage | Power ( W ) | Electronic Attemperation | Air Flow ( Liter/Minute ) | Display | Weight (g) |
HG-2310 | 260×90 ×250 | Φ340 | 230V/50Hz | 2300 | A: 50℃ (cold wind) B:50 -650℃ | A:150-250 B:150-500 | LCD Liquid Crystal | 940 |
HL-2010E | 260×90 ×205 | Φ340 | 230V/50Hz | 2000 | A: 50℃ (cold wind) B:50 -630℃ C:50 -630℃ | A:150 B:300 C:500 | Heating Display (Jump at any 10℃ ) | 860 |
HL-1910E | 260×90 ×205 | Φ34 | 230V/50Hz | 2000 | A:50(cold wind) B:50 -600℃ (9 grade) C:50 -600℃ (9 grade) | A:150 B:300 C:500 | 850 | |
HL-1810SE | 260×90 ×205 | Φ34 | 230V/50Hz | 1800 | A:50℃ B:400℃ C:600℃ | A:200 B:300 C:500 | 800 | |
HL-1610S | 240×89 ×200 | Φ35 | 230V/50Hz | 1600 | A:300 ℃ B:500 ℃ | A:240 B:450 | 700 |
Electronics circuit board process,chemical industrial project,precision heat shrinking,shoemaking project,automobile maintain,plastic heating and breaking.