PRODUCTS
Location:Home > PRODUCTS > High Temperature, Voltage Resi > High Temperature, Voltage Resistant Silicone Wires > Silicone Woven Wire UL3320
Conductor | Insulator | Feature | Package | ||||
Section | Strand/dia. | Diameter | Average Thickness | Finished Diameter | Resist.max | Intens.max | Mt/coils |
mm2 | (mm) | mm | mm | mm | Cu c.c 20 ℃ | 1.Max a | |
Ohm/km | 170 ℃ -AMR | ||||||
0.08 | 7×0.12 | 0.32 | 0.60 | 1.52 | 237.25 | 0.60 | 610/500 |
0.12 | 7×0.16 | 0.48 | 0.60 | 1.68 | 148.94 | 1.00 | 305 |
0.20 | 11×0.16 | 0.61 | 0.60 | 1.81 | 93.25 | 2.00 | 305 |
0.30 | 12×0.18 | 0.72 | 0.60 | 1.92 | 55.00 | 3.00 | 305 |
0.50 | 20×0.18 | 0.92 | 0.60 | 2.12 | 34.60 | 7.00 | 305 |
0.75 | 30×0.18 | 1.13 | 0.60 | 2.33 | 21.80 | 11.00 | 305 |
1.20 | 50×0.18 | 1.47 | 0.60 | 2.67 | 13.70 | 19.00 | 305 |
2.00 | 41×0.254 | 1.88 | 0.70 | 3.28 | 8.62 | 27.00 | 305 |
3.20 | 65×0.254 | 2.50 | 0.70 | 3.90 | 5.43 | 37.00 | 100 |
5.30 | 105×0.254 | 3.00 | 0.70 | 4.40 | 3.41 | 49.00 | 100 |
It is widely used as the inner fixed wires for household appliance, illumination, electrical equipment, etc.