PRODUCTS
Location:Home > PRODUCTS > High Temperature, Voltage Resi > High Temperature, Voltage Resistant Silicone Wires > Multi-Core Silicone Rubber Power Wires
Conductor | Insulator | Feature | ||||||
Section | Dia./Strandmm | Conductor Dia | Insulate Thick | Wire O.D. | Average Thickness | Finished O.D. | O | Package |
mm2 | mm | φ mm | mm | φ mm | mm | φ mm | hm/km | m/roll |
0.5* 2C | 0.2*16 | 0.92 | 0.6 | 2.1 | 0.8 | 5.8 | 70.6 | 100 |
0.75* 2C | 0.2*24 | 1.21 | 0.6 | 2.4 | 0.8 | 6.4 | 38.2 | 100 |
1.0* 2C | 0.2*32 | 1.30 | 0.6 | 2.5 | 0.8 | 6.6 | 19.1 | 100 |
1.5* 2C | 0.2*48 | 1.60 | 0.6 | 2.8 | 0.8 | 7.2 | 12 | 100 |
0.5* 3C | 0.2*16 | 0.92 | 0.6 | 2.1 | 0.8 | 6.2 | 70.6 | 100 |
0.75* 3C | 0.2*24 | 1.21 | 0.6 | 2.4 | 0.8 | 6.8 | 38.2 | 100 |
1.0* 3C | 0.2*32 | 1.30 | 0.6 | 2.5 | 0.8 | 7 | 19.1 | 100 |
1.5* 3C | 0.2*48 | 1.60 | 0.6 | 2.8 | 0.8 | 7.7 | 12 | 100 |
It is used as the inner fixed wires for illumination, household appliance, electrical machine, etc.