PRODUCTS
Location:Home > PRODUCTS > Heat Shrinkable Tubes Series > PE Environmental-Friendly Shrinkable Tubes > Heat ShrinKable Busbar Insulating Tube
Heat ShrinKable Busbar Insulating Tube
Avoid short circuit fault caused by small animals such as mice, snakes etc. Prevent busbar from chemical corrosion effected by strong acid, alkali, salt etc. Avoid accidental injure to overhaul persons when they enter electriferous clearance by mistakes.
Provide excellent insulation performance to supply enquired flashover protection for the basbar system. Solve the problem of insulating among busbars in bus trough.
Color: red, yellow, green, black.
1KV WMPG
Model | Applicable Busbar | Before Shrink | After Shrank | ||
Width(mm) | I.D.(mm) | Layer Thickness(mm) | I.D.(mm) | Layer thickness(mm) | |
1KV WMPG 30 | 30 | 31.5±1.0 | 0.45±0.15 | 15 | 0.95±0.15 |
1KV WMPG 35 | 40 | 37.0±1.5 | 0.50±0.15 | 16 | 1.00±0.15 |
1KV WMPG 40 | 40 | 40.5±1.5 | 0.50±0.15 | 20 | 1.00±0.15 |
1KV WMPG 50 | 50 | 50.5±2.0 | 0.50±0.15 | 25 | 1.00±0.15 |
1KV WMPG 60 | 60 | 60.0±3.0 | 0.80±0.20 | 30 | 1.30±0.20 |
1KV WMPG 70 | 80 | 70.0±3.0 | 0.80±0.20 | 32 | 1.50±0.20 |
1KV WMPG 80 | 80/100 | 80.0±3.0 | 0.80±0.30 | 40 | 1.50±0.30 |
1KV WMPG 90 | 100 | 90.0±4.0 | 0.80±0.30 | 43 | 1.50±.030 |
1KV WMPG 100 | 100/120 | 100±4.0 | 0.80±0.30 | 50 | 1.50±0.30 |
1KV WMPG 120 | 150 | 120±4.0 | 0.80±0.30 | 60 | 1.50±0.30 |
1KV WMPG 150 | 180 | 150±4.0 | 0.80±0.30 | 75 | 1.50±0.30 |
10KV WMPG
Model | Applicable Busbar | Before Shrink | After Shrank | ||
Width (mm) | I.D. (mm) | Layer Thickness(mm) | I.D.(mm) | Layer thickness(mm) | |
10KV WMPG 20 | 20 | 20±0.8 | 1.0±0.2 | 9 | 2.2±0.2 |
10KV WMPG 30 | 30 | 30±0.8 | 1.0±0.2 | 13 | 2.2±0.2 |
10KV WMPG 40 | 40 | 40±1.0 | 1.2±0.2 | 15 | 2.2±0.2 |
10KV WMPG 50 | 50 | 50±2.0 | 1.2±0.2 | 20 | 2.5±0.2 |
10KV WMPG 60/65 | 60 | 65±3.0 | 1.2±0.2 | 24 | 3.0±0.2 |
10KV WMPG 80 | 80/100 | 80±3.0 | 1.2±0.3 | 32 | 3.0±0.3 |
10KV WMPG 100 | 100/120 | 100±4.0 | 1.2±0.3 | 40 | 3.0±0.3 |
10KV WMPG 120 | 150 | 120±4.0 | 1.2±0.3 | 48 | 3.0±0.3 |
10KV WMPG 150 | 200 | 150±4.0 | 1.2±0.3 | 60 | 3.0±0.3 |
10KV WMPG 180 | Max. | 180±5.0 | 1.2±0.3 | 70 | 3.0±0.3 |
10KV WMPG 210 | Max. | 210±5.0 | 1.2±0.3 | 80 | 3.0±0.3 |
35KV WMPG
Model | Applicable Busbar | Before Shrink | After Shrank | ||
Width(mm) | I.D.(mm) | Layer Thickness(mm) | I.D.(mm) | Layer thickness(mm) | |
35KV WMPG 30 | 30 | 30±1.0 | 2.0±0.3 | 13 | 4.0±0.3 |
35KV WMPG 40 | 40 | 40±1.0 | 2.0±0.3 | 15 | 4.0±0.3 |
35KV WMPG 50 | 50 | 50±2.0 | 2.2±0.3 | 20 | 4.5±0.3 |
35KV WMPG 60/65 | 60 | 60±2.0 | 2.2±0.3 | 24 | 4.5±0.3 |
35KV WMPG 80 | 80/100 | 80±3.0 | 2.2±0.3 | 32 | 4.5±0.3 |
35KV WMPG 100 | 100/120 | 100±4.0 | 2.5±0.3 | 40 | 4.5±0.3 |
35KV WMPG 120 | 150 | 120±4.0 | 2.5±0.3 | 48 | 5.0±0.3 |
35KV WMPG 150 | 200 | 150±4.0 | 2.5±0.3 | 60 | 5.0±0.3 |
35KV WMPG 180 | Max. | 180±5.0 | 2.5±0.3 | 70 | 5.0±0.3 |
35KV WMPG 210 | Max. | 210±5.0 | 2.5±0.3 | 80 | 5.0±0.3 |