PRODUCTS
Location:Home > PRODUCTS > High Temperature, Voltage Resi > High Temperature, Voltage Resistant Silicone Wires > Silicone Wire VDE N2GFAF
Conductor | Insulator | Feature | Package | ||||
Section | Compos.nºx Strand×Dia | Diameter | Average Thickness | Finished Diameter | Resist.max | Capacity | Mt/coils |
mm2 | φmm | mm | mm | mm | ohm/km | 170-AMR |
|
0.50 | 16×0.20 | 0.90 | 0.60 | 2.10 | 40.10 | 3.60 | 400 |
20×0.18 | |||||||
0.75 | 24×0.20 | 1.20 | 0.60 | 2.40 | 26.80 | 5.60 | 400 |
30×0.18 | |||||||
1.00 | 32×0.20 | 1.30 | 0.60 | 2.50 | 20.00 | 7.10 | 400 |
40×0.18 | |||||||
1.50 | 30×0.25 | 1.60 | 0.70 | 3.00 | 13.70 | 10.00 | 200 |
60×0.18 | |||||||
2.50 | 50×0.26 | 2.00 | 0.80 | 3.60 | 7.90 | 14.30 | 200 |
VDE N2GFAF silicone wire is suitable for home appliances, electronic equipment, lights, gas appliance such as internal connection.