PRODUCTS
Location:Home > PRODUCTS > High Temperature, Voltage Resi > High Temperature, Voltage Resistant Silicone Wires > Silicone Weaving Wire UL3122
Conductor | Insulator | Feature | Package | ||||
AWG | Conductor Strand/dia. | Diameter | Insulator Average Thickness | Finished Diameter | Resist.max | Intens.max | Mt/coils |
(mm) | mm | mm | mm | Cu c.c 20 ℃ | 1.Max a | ||
Ohm/km | 170 ℃ -AMR | ||||||
28 | 7×0.12 | 0.32 | 0.60 | 1.52 | 237.25 | 0.60 | 610/500 |
26 | 7×0.16 | 0.48 | 0.60 | 1.68 | 148.94 | 1.00 | 305 |
24 | 7×0.20 | 0.60 | 0.60 | 1.80 | 93.25 | 2.00 | 305 |
22 | 7×0.254 | 0.76 | 0.60 | 1.96 | 55.00 | 3.00 | 305 |
20 | 11×0.254 | 0.90 | 0.60 | 2.10 | 34.60 | 7.00 | 305 |
18 | 16×0.254 | 1.2 | 0.60 | 2.40 | 21.80 | 11.00 | 305 |
16 | 26×0.254 | 1.5 | 0.60 | 2.70 | 13.70 | 19.00 | 305 |
14 | 42×0.254 | 1.88 | 0.70 | 3.28 | 8.62 | 27.00 | 305 |
12 | 65×0.254 | 2.50 | 0.70 | 3.90 | 5.43 | 37.00 | 100 |
10 | 105×0.254 | 3.00 | 0.80 | 4.60 | 3.41 | 49.00 | 100 |
It is widely used as the inner fixed wires for household appliance, illumination, electrical equipment, etc.